| 
      
      
      
         SELECT PAGE SCHEDULE  | 
        
       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 EVENT SCHEDULE | ||
| DATE | 18 HOLE EVENTS | 9 HOLE EVENTS | 
| 3/28/2023 | Spring Membership Meeting and Breakfast 9:00 a.m. | |
| NOTE: Golf events start at 9:00 a.m.. Players must register by 2 pm the preceding Monday to be eligible to play. | ||
| 4/4/2023 | 4-Man Schamble ABCD | 4-Man Scramble (F) | 
| 4/11/2023 | 2-Man Points A/B, C/D | 4-Man Scramble (B) | 
| 4/18/2023 | 4-Man 2 Best Ball ABCD | 4-Man Scramble (F) | 
| 4/25/2023 | 4-Man Points ABCD | 4-Man Scramble (B) | 
| 5/2/2023 | Individual Low Net (flighted) Shoot Out Qualifer | 4-Man Scramble (F) | 
| 5/9/2023 | 2-Man 1 Best Ball A/B C/D Alternate Qualifer | 4-Man Scramble (B) | 
| 5/16/2023 | 4-Man Schamble ABCD | 4-Man Scramble (F) | 
| 5/23/2023 | Flight Challenge Indv. 18 Hole Net A/B/C/D Team Avg. | |
| 5/25/2023 | HIMGA 18 HOLE SHOOT OUT 3 PM TEE TIME THURSDAY | |
| 5/30/2023 | 2-Man Ryder Cup A/B C/D | 4-Man Scramble (B) | 
| NOTE: Golf events now start at 8:00 a.m.. Players must register by 2 pm the preceding Monday to be eligible to play. | ||
| 6/6/2023 | 4-Man Points A/B/C/D | 4-Man Scramble (F) | 
| 6/13/2023 | 4-Man 2 Best Ball ABCD | 4-Man Scramble (B) | 
| 6/20/2023 | 2-Man Points A/B, C/D | 4-Man Scramble (F) | 
| 6/27/2023 | Individual Low Net (flighted) A/B/C/D | 4-Man Scramble (B) | 
| 7/4/2023 | 4-Man 2 Best Ball (1 gross, 1 Net) A/B/C/D | 4-Man Scramble (F) | 
| 7/11/2023 | 2-Man Points A/B, C/D | 4-Man Scramble (B) | 
| 7/18/2023 | 4-Man Points ABCD | 4-Man Scramble (F) | 
| 7/25/2023 | HIMGA FUN DAY 9-HOLE SCRAMBLE WITH LUNCH (MORE INFO LATER) | |
| 8/1/2023 | 4-Man Points A/B/C/D | 4-Man Scramble (F) | 
| 8/8/2023 | 4-Man 2 Best Ball ABCD | 4-Man Scramble (B) | 
| 8/15/2023 | 4-Man Schamble ABCD | 4-Man Scramble (F) | 
| 8/18/2023 | HIMGA MATCH PLAY BEGINS | |
| 8/22/2023 | 2 Man Ryder Cup A/B, C/D | 4 Man Scramble (B) | 
| 8/29/2023 | Individual Low Net A/B/C/D | 4-Man Texas Scramble (F) | 
| NOTE: Golf events now start at 9:00 a.m.. Players must register by 2 pm the preceding Monday to be eligible to play. | ||
| 9/5/2023 | 4-Man 2 Best Ball (1 gross 1 net) A/B/C/D | 4-Man Scramble (B) | 
| 9/12/2023 | 4-Man Points A/B/C/D | 4-Man Scramble (F) | 
| 9/19/2023 | 2-Man 1 Best Ball A/B C/D | 4 Man Scramble (B) | 
| 9/26/2023 | 4-Man 2 Best Ball ABCD | 4-Man Scramble (F) | 
| 10/3/2023 | 4-Man Points A/B/C/D | 4-Man Scramble (B) | 
| 10/10/2023 | Individual Low Net A/B/C/D | 4-Man Scramble (F) | 
| 10/11/2023 | Club Championship | |
| 10/12/2023 | Club Championship | |
| 10/17/2023 | 4-Man 2 Best Ball (1 gross, 1 Net) AA/BB CC/DD | 4-Man Scramble (B) | 
| 10/24/2023 | 4-Man Scramble ABCD | 4-Man Scramble (F) | 
| 11/7/2023 | 2020 Fall Membership Meeting and Breakfast on Tuesday, Nov. 7 2022 at 9:00 a. m. | |
| Notes: | All Points - Best Ball - Low Net - Low Gross games should be fully played out on each hole for increased accuracy | |
| of individual handicaps | ||
| All games except scrambles, schambles and gross games as noted will play with full handicaps applied. Conditions | ||
| of play for special events will be announced. | ||
| Regular scrambles require a drive by each player to be used for each nine holes played. | ||
| Ryder Cup - 6 holes each of alternate shot, best ball and scramble on holes to be announced. | ||
| Weekly format subject to change based on course conditons, rain, etc. | ||
This Web Page Created with PageBreeze Free HTML Editor